Competition Results
February 4, 2012
Halifax Citadel Mini Meet #1:
| Grade 5 Slow Air: | 1st place: Alyson MacLean |
| Grade 4 Jig: | 3rd place: Jordan Chowen |
| Grade 3 March: | 3rd place: Shanae Rogers |
| Grade 1 March/Strathspey/Reel: | 2nd place: Sarah Simpson |
December 3, 2011
Greater Moncton Scottish Association and Moncton Highland Games Christmas Dance Competition:
| Briana Pineau - Beginner (11 & Over): | 4th place: Sword 4th place: Fling 5th place: Seann Triubhas 2nd place: Lilt 4th place: Flora |
| Emma MacKenzie - Novice (11 & Over): | 3rd place: Sword 2nd place: Fling 3rd place: Seann Triubhas 3rd place: Lilt 2nd place: Flora |
| Sarah MacDonald - Intermediate (11 & Over): |
4th place: Sword 6th place: Fling 6th place: Lilt 4th place: Flora |
| Kate Ross - Premier (11 & Under): |
3rd place: Fling 3rd place: Laddie 2nd place: Blue Bonnets |
November, 2011
BagpipeLessons.com November 2011 Online Piping Competition:
| P/M Alasdair Gilles Memorial Challenge 2/4 March (at least four parts and for pipers age 18-20): |
1st place: Sarah Simpson |
| Grade 1 Piobaireachd: | 3rd place: Sarah Simpson |
November 19, 2011
Kate Gaddess Memorial Highland Dance Competition:
| Kate Ross: Premier: | 6th place: Seann Triubhas 6th place: Hornpipe 7th place: Blue Bonnet 8th place: Village Maid |
October 29, 2011 - Blair Castle, Scotland
Glenfiddich Championship:
| Piobaireachd: | 1st place: Iain Speirs |
October 22, 2011
Miramichi Highland Dance Competition:
| Emma Mackenzie: Beginner: | 1st place: Sword Dance 2nd place: Fling 3rd place: Seann Triubhas 1st place: Flora High Aggregate Trophy |
| Carly MacKenzie: Intermediate: | 3rd place: Hornpipe 3rd place: Irish Jig 4th place: Highland Laddie |
October 15, 2011
Colchester Dancing Competition:
| Carly MacKenzie: Intermediate: | 6th place Hornpipe |
| Kate Ross: Premier: | 4th place Village Maid 4th place Blue Bonnets 4th place Hornpipe 6th place Irish Jig |
September 24, 2011 - Ottawa, Ontario
Canadian Police Professional Solo Piping Competition:
| Piobaireach: 1st place: | Andrew Hayes |
| MMSSRR (Double March, Strathspey and Reel): 1st place: | Andrew Hayes |
Atlantic Canada Champion Supreme Winners 2011
Piping:
| Practice Chanter Overall Champion Supreme Winner: | Sherra Rogers |
| Grade 5 Piobaireachd (Ground only): | Jordan Chowen |
| Grade 4 Piobaireachd: | Shanae Rogers |
| Grade 4 Overall Champion Supreme Winner: | Sarrah Wood |
| Grade 1 Piobaireachd: | Sarah Simpson |
Drumming:
| Grade 4 Overall Champion Supreme Winner: | Frank Bowness |
| Junior Amateur Hornpipe and Jig Overall Champion Supreme Winner: | Caitlin Campbell |
| Grade 3 Overall Champion Supreme Winner: | Caitlin Campbell |
Bands:
| Grade 4 Overall Champion Supreme Winner: | College of Piping |
September 4, 2011 - Blairgowrie, Scotland
Blairgowrie Highland Games:
| Open Piobaireachd: 1st place: | James MacHattie |
September 3, 2011 - Braemar, Scotland
Braemar Highland Games
| Braemar Gold Medal Piobaireachd Contest: | 1st place: James MacHattie 5th place: Andrew Hayes |
| March: | 3rd place: Andrew Hayes |
September 1-2, 2011 - Inverness, Scotland
Northern Meeting:
| 'A' March/Strathspey/Reel: | 1st place: Andrew Hayes |
August 27, 2011 - Glenurquhart, Scotland
Glenurquhart Games and Gathering:
| Senior Piobaireachd: | 1st place: Andrew Hayes 3rd place: James MacHattie 4th place: Kylie MacHattie |
| March: | 2nd place: Andrew Hayes 3rd place: James MacHattie 5th place: Kylie MacHattie |
| Strathspey/Reel: | 1st place: Andrew Hayes 2nd place: James MacHattie 5th place: Kylie MacHattie |
| Jig: | 2nd place: Andrew Hayes 3rd place: Kylie MacHattie 4th place: James MacHattie |
August 26, 2011 - Dunoon, Scotland
Cowal Highland Gathering:
| 'A' Grade Piobaireachd: | 3rd place: Andrew Hayes |
| 'A' Grade Strathspey/Reel: | 4th place: Andrew Hayes |
August 25, 2011 - Oban, Scotland
Argyllshire Gathering:
| Senior Piobaireachd: | 1st place: Iain Speirs |
| Former Winners March/Strathspey/Reel: | 3rd place: Iain Speirs |
| Jig: | 4th place: Andrew Hayes |
August 7, 2011 - Eldon, PEI
PEI Highland Games
Dancing:
| Emma MacKenzie: Beginner: |
2nd Fling 1st Sword 1st Lilt 1st Flora High Aggregate Trophy Winner |
| Briana Pineau: Beginner: | 6th Sword |
| Carly MacKenzie: Intermediate: |
3rd Barracks 4th Lilt 2nd Flora |
| Sarah MacDonald: Intermediate: |
2nd Fling 2nd Seann Triubhas 2nd Barracks 1st Lilt 1st Flora High Aggregate Trophy Winner |
| Kate Ross: Premier: |
3rd Fling 3rd Laddie 4th Barracks 4th Blue Bonnets 4th Village Maid |
July 31, 2011 - Montreal, Quebec
Montreal Highland Games
Bands:
| Grade 5 March Medley | 3rd place: College of Piping |
| Grade 4 Medley | 1st place: College of Piping |
July 29 - 30, 2011 - Maxville, Ontario
North American Championships
Piping:
| Grade 5 March A | 5th place: Jordan Chowen, 6th place: Alyson MacLean |
| Grade 4 March B | 6th place: Shanae Rogers |
| Grade 3 March B | 4th place: Carsen Campbell |
| Grade 2 Jig B | 1st place: Sarah Simpson |
| Novice Piobaireachd A | 2nd place: Sarrah Wood |
| Novice Piobaireachd B | 1st place: Jordan Chowen, 4th place: Shanae Rogers |
| Junior Amateur Piobaireachd A | 5th place: Carsen Campbell |
| Senior Amateur Piobaireachd A | 5th place: Sarah Simpson |
| Professional Piobaireachd | 6th place: James MacHattie |
Drumming:
| Grade 4 March | 4th place: Frank Bowness |
| Grade 3 March/Strathspey/Reel | 6th place: Caitlin Campbell |
Bands:
| Grade 4 March Medley | 1st place: College of Piping |
| Grade 5 March Medley | 5th place: College of Piping |
July 23-24, 2011 - Fredericton, NB
New Brunswick Highland Games
Piping:
| Piobaireachd | 3rd place: James MacHattie |
| Jig | 1st place: James MacHattie 3rd place: Kylie MacHattie |
| March | 2nd place: James MacHattie 4th place: Kylie MacHattie |
| Strathspey and Reel | 2nd place: James MacHattie 3rd place: Nick vanOuwerkerk 5th place: Kylie MacHattie |
| Practice Chanter | 2nd place: Sherra Rogers |
| Grade 5 March | 1st place: Jordan Chowen |
| Grade 5 Piobaireachd (ground and first variation) | 1st place: Alyson MacLean, 3rd place: Jordan Chowen |
| Grade 4 March | 5th place: Shanae Rogers, 6th place: Catherine MacDonald |
| Grade 4 Piobaireachd | 1st place: Shanae Rogers, 2nd place: Sarrah Wood, 3rd place: Catherine MacDonald |
| Junior Amateur Jig | 4th place: Sarrah Wood |
| Grade 3 March | 1st place: Carsen Campbell |
| Grade 3 Strathspey and Reel | 2nd place: Carsen Campbell |
| Grade 2 March | 2nd place: Sarah Simpson |
| Grade 3 Piobaireachd | 1st place: Carsen Campbell |
| Grade 2 March | 3rd place: Sarah Simpson |
| Grade 1 Piobaireachd | Sarah Simpson |
Professional Piping:
| Piobaireachd | 3rd place: James MacHattie |
| Jig | 1st place: James MacHattie, 3rd place: Kylie MacHattie |
| March | 2nd place: James MacHattie, 4th place: Kylie MacHattie |
| Strathspey and Reel | 2nd place: James MacHattie, 3rd place: Nick vanOuwerkerk, 5th place: Kylie MacHattie |
Drumming:
| Grade 5 March | 1st place: John Donald MacLean, 2nd place: Sandy MacDonald, 3rd place: Sarah Simpson, 6th place: Nigel Waite |
| Grade 4 March | 1st place: Frank Bowness, 2nd place: Matthew Downey |
| Grade 3 and 4 Jig/Hornpipe | 1st place: Caitlin Campbell, 2nd place: Frank Bowness, 3rd place: Logan Doyle |
| Grade 3 March, Strathspey and Reel | 1st place: Caitlin Campbell, 2nd place: Logan Doyle |
| Grade 2 March, Strathspey and Reel | 4th place: Calvin Gallant |
| Grade 2 Hornpipe/Jig | 5th Calvin Gallant |
Bands:
| Grade 5 March Medley | 1st place: College of Piping |
| Grade 5 Medley | 3rd place: College of Piping |
| Grade 4 March Medley | 1st place: College of Piping |
| Grade 4 Medley | 1st place: College of Piping |
Highland Dance:
| Fling | 4th place: Kate Ross |
| Sword | 5th place: Kate Ross |
| Sean Triubhas | 4th place: Kate Ross |
| Reel | 2nd place: Kate Ross |
| Blue Bonnets | 5th place: Kate Ross |
| Village Maid | 6th place: Kate Ross |
| Hornpipe | 6th place: Kate Ross |
| Overall Standings | 2nd Runner Up: Kate Ross |
July 9-10, 2011 - Antigonish, NS
Antigonish Highland Games
Piping:
| Practice Chanter | 2nd place: Sherra Rogers |
| Grade 5 Piobaireachd (Ground and 1st Variation) | 2nd place: Jordan Chowen, 3rd place: Alyson MacLean |
| Grade 4 March | 1st place: Shanae Rogers, 4th place: Sarrah Wood, 6th place: Catherine MacDonald |
| Grade 4 Piobaireachd | 1st place: Shanae Rogers, 3rd place: Catherine MacDonald, 4th place: Sarrah Wood, 5th place: Jon Thomas Ling |
| Grade 3 March | 2nd place: Carsen Campbell |
| Grade 3 Strathspey and Reel | 4th place: Carsen Campbell |
| Grade 3 Piobaireachd | 2nd place: Carsen Campbell |
| Junior Amateur Jig | 1st place: Shanae Rogers, 2nd place: Jordan Chowen, 4th place: Carsen Campbell, 5th place: Catherine MacDonald |
| Grade 2 Strathspey and Reel | 3rd place: Sarah Simpson |
| Grade 2 Hornpipe/Jig | 4th place: Sarah Simpson |
| Grade 1 Piobaireachd | 1st place: Sarah Simpson |
July 3-7, 2011 - Antigonish, NS
Canadian Highland Dancing Championships
Highland Events
| Sword | 4th place: Kate Ross |
| Fling | 7th place: Kate Ross |
| Reel | 8th place: Kate Ross |
| National Events | |
| Blue Bonnets | 5th: Kate Ross |
| Village Maid | 8th: Kate Ross |
July 1, 2011 - Pugwash, NS
Pugwash Highland Games
| Grade 4 March | 2nd place: Sarrah Wood |
| Grade 4 Piobaireachd | 1st place: Sarrah Wood |
| Junior Amateur Jig | 6th place: Sarrah Wood |
Drumming:
| Grade 5 March | 1st place: Sandy MacDonald, 4th place: Nigel Waite |
| Grade 4 March | 4th place: Matthew Downey |
| Grade 3 March/Strathspey/Reel | 1st place: Caitlin Campbell, 2nd place: Logan Doyle |
| Junior Amateur Hornpipe and Jig | 3rd place: Logan Doyle, 4th place: Caitlin Campbell |
| Grade 2 March/Strathspey/Reel | 4th place: Calvin Gallant |
| Grade 2 Hornpipe and Jig | 5th place: Calvin Gallant |
Bands:
| Grade Five March Medley | 2nd place: College of Piping |
| Grade Five Medley | 1st place: College of Piping |
| Grade Four March Medley | 1st place: College of Piping |
| Grade Four Medley | 1st place: College of Piping |
June 24-26, 2011 - Summerside
The Summerside Highland Gathering
Step Dancing:
| Mikaila Murray | 2nd place solo reel 12 years and under |
| Mya MacFarlane | 1st place solo reel 8 years and under |
| Emma MacKenzie and Maria Doyle | 1st place duo/trio reel 9-12 years |
| Emma MacKenzie, Maria Doyle, Sherra Rogers, Sarah MacDonald, Mikaila Murray, Rachel Brown and Callie Campbell (“The Reel Deal”) | 2nd place group reel 9-12 years |
| Emma MacKenzie, Maria Doyle, Sherra Rogers, Sarah MacDonald, Mikaila Murray, Rachel Brown and Callie Campbell (“The Reel Deal”) | 2nd place group jig 11-15 years |
Piping:
| Practice Chanter | 1st place: Sherra Rogers, 2nd place Calum Brydon, 3rd place Sarah MacDonnell |
| Grade 5 March | 1st place: Alyson MacLean |
| Grade 5 Piobaireachd (ground and first variation) | 1st place: Jordan Chowen, 3rd place Alyson MacLean |
| Grade 4 March | 1st place: Sarah Wood, 2nd place: Catherine MacDonald, 3rd place Shanae Rogers |
| Grade 4 Piobaireachd | 1st place: Sarah Wood, 2nd place Jon Thomas Ling, 3rd place Shanae Rogers |
| Grade 3 March | 2nd place: Carsen Campbell |
| Grade 3 Piobaireachd | 1st place: Carsen Campbell |
| Combined Jig (Grades 3,4,5) | 2nd place Carsen Campbell, 3rd place Shanae Rogers |
| Grade 2 March | 2nd place: Sarah Simpson |
| Grade 1 Piobaireachd | 1st place: Sarah Simpson |
| Professional March | 2nd place James MacHattie |
| Professional Strathspey and Reel | 1st place James MacHattie,3rd place Nick vanOuwerkerk |
| Professional Hornpipe and Jig | 2nd place James MacHattie |
| Professional Piobaireachd | 1st place James MacHattie |
Drumming:
| Grade 5 March | 1st place: Sandy MacDonald |
| Grade 4 March | 1st place: Frank Bowness, 3rd place: Matthew Downey |
| Junior Ameteur Hornpipe/Jig | 1st place: Caitlin Campbell, 2nd place: Frank Bowness, 3rd place: Logan Doyle |
| Grade 3 March, Strathspey and Reel | 1st place: Caitlin Campbell, 2nd place: Logan Doyle |
Bands:
| Grade 5 March Medley | 1st place: College of Piping |
| Grade 5 Medley | 2nd place: College of Piping |
| Grade 4 March Medley | 1st place: College of Piping |
| Grade 4 Medley | 1st place: College of Piping |
| Grade 3 Medley | 1st place: College of Piping |
Highland Dancing:
| Beginner | Briana Pineau: A fourth and a fifth, Jenna-Marie Gallant: Three thirds and a first, Emma MacKenzie: Two seconds and a first, Shakira Gallant: A fourth and a sixth, Ella Gallant: Two fourths |
| Novice | Sarah MacDonald: A first, two seconds and a fourth (Overall winner for her age group), Julia MacIntyre: A first, a sixth and a fifth |
| Intermediate | Carly MacKenzie: A fourth, a second, a third and a first |
| Premier | Kate Ross: Saturday Results (Championship): A second, a third and two fourths (3rd runner-up overall for her age group) Sunday Results: Two seconds and a fourth, Hayley Porter: Saturday Results (Championship): Two sixths Sunday Results: A third, two fourths and a fifth, Jillian Ramsay: Two firsts and a third (Overall winner for her age group) |
| Choreography | Carly MacKenzie, Briana Pineau, Sarah MacDonald, Emma MacKenzie and Sherra Rogers: First Place (for Fire and Water) |
Overall Aggregate Results (Overall Winners):
| Practice Chanter | Sherra Rogers |
| Grade 5 Piping | Alyson MacLean |
| Grade 4 Piping | Sarrah Wood |
| Grade 3 Piping | Carsen Campbell |
| Grade 5 Drumming | Sandy MacDonald |
| Grade 4 Drumming | Frank Bowness |
| Grade 3 Drumming | Cailtin Campbell |
| Grade 5 Bands | College of Piping |
| Grade 4 Bands | College of Piping |
| Professional | James MacHattie |
June 18, 2011 - Moncton, New Brunswick
The Moncton Highland Games
Beginner:
Novice:
Intermediate:
Premier:
Pipe Band Competition:
Piping:
Drumming:
The Moncton Highland Games
Beginner:
| Emma MacKenzie | Four firsts, a second and the overall trophy |
| Julia MacIntyre | Two fifths, a fourth, a third and a second |
| Jenna-Marie Gallant | Two sixths |
Novice:
| Sarah MacDonald | A fifth, a fourth and a third |
Intermediate:
| Carly MacKenzie | Three sixths, a fifth and a fourth |
Premier:
| Kate Ross | Two fifths and a third |
Pipe Band Competition:
| Grade Five Band | First Place in the Medley |
| Grade Five Band | Second Place in the March Medley |
| Grade Four Band | First Place in the Medley |
| Grade Four Band | First Place in the March Medley |
| Grade Four Band | Winner of Dress and Deportment |
Piping:
| Practice Chanter March | 1st place Calum Brydon, 2nd place Sherra Rogers |
| Grade 5 March | 1st place Jordan Chowen, 5th place Alyson MacLean |
| Grade 5 Piobaireachd | 1st place Jordan Chowen, 2nd place Alyson MacLean |
| Grade 4 March | 1st place Shanae Rogers |
| Grade 4 Piobaireachd | 1st place Shanae Rogers, 2nd place Catherine MacDonald, 4th place Jon Thomas Ling, 5th place Sarrah Wood |
| Grade 3 Strathspey and Reel | 3rd place Carsen Campbell |
| Grade 3 Piobaireachd | 1st place Carsen Campbell |
| Grade 3/4/5 combined Jig | 3rd place Sarrah Wood, 5th place Carsen Campbell |
| Grade 2 March | 3rd place Sarah Simpson |
| Grade 2 Strathspey and Reel | 3rd place Sarah Simpson |
| Grade 1 Piobaireachd | 2nd place Sarah Simpson |
Drumming:
| Grade 5 | 2nd place Sandy MacDonald, 3rd place John Donald MacLean |
| Grade 4 March | 2nd place Frank Bowness, 4th place Matthew Downey |
| Grade 3 MSR | 1st place Caitlin Campbell, 2nd Logan Doyle |
| Grade 3 and 4 combined Hornpipe and Jig | 1st place Caitlin Campbell, 2nd Frank Bowness, 4th place Logan Doyle |
| Grade 1 MSR | 1st Calvin Gallant |
June 4, 2011 - Antigonish, Nova Scotia
Antigonish Indoor
Results:
Antigonish Indoor
Results:
| Grade 5 March | 4th place Jordan Chowen |
| Grade 4 March | 1st place Catherine MacDonald, 2nd place Sarrah Wood |
| Amateur Jig | 4th place Sarrah Wood |
| Grade 2 March | 1st place Sarah Simpson |
| Grade 2 Strathspey and Reel | 4th place Sarah Simpson |
| Grade 2 Hornpipe and Jig | 1st place Sarah Simpson |
June 3, 2011 - Antigonish, Nova Scotia
Antigonish Piobaireachd Challenge
Results:
Antigonish Piobaireachd Challenge
Results:
| Grade 5 Piobaireachd | 2nd place Jordan Chowen |
| Grade 4 Piobaireachd | 1st place Catherine MacDonald, 2nd place Sarrah Wood |
| Grade 1 Piobaireachd | 1st place Sarah Simpson |
May 31 - June 2, 2011 - Kensington
Kensington Step Dance Competition
Results:
Kensington Step Dance Competition
Results:
| Emma Mackenzie and Maria Doyle | 1st place duo/trio reel 9-12 years |
| Sherra Rogers and Sarah MacDonald | 1st place duo/trio reel 9-12 years |
| Ariana MacFarlane | 2nd place solo reel 10 years |
| Emma MacKenzie, Maria Doyle, Sherra Rogers, Sarah MacDonald, Mikaila Murray, Rachel Brown and Callie Campbell | 1st place small group reel 13-16 years |
| Rachel Brown | 1st place solo reel 13-16 years |
| Mya MacFarlane | 2nd place solo reel 8 years |
| Robert Larsen | 2nd place solo reel 12 years |
| Mikaila Murray | 1st place solo reel 12 years |
May 14, 2011 - Riverview, New Brunswick
Highland Dance contest
Results:
Highland Dance contest
Results:
| Emma MacKenzie | Three golds, a silver and the overall trophy for the Beginner class |
| Carly MacKenzie | Two silvers and a fourth for the Intermediate class |
| Kate Ross | Four silvers and the runner-up trophy for the Premier class |
| Sarah Macdonald | Two silvers, a bronze and a fourth for the Novice class |
May 7 - 8, 2011
The BATD (The British Association of Teachers of Dance) dance competition
Highland Dance results:
Sherra Rogers, Emma MacKenzie, Carly MacKenzie, Briana Pineau and Sarah Macdonald all took part in the Pre-Premier choreography for small groups and won the gold medal plus the Highest Aggregate trophy for the Choreography event.
Step Dancing results:
The BATD (The British Association of Teachers of Dance) dance competition
Highland Dance results:
| Sarah Macdonald | 2 silvers, 1 bronze and the Scholarship for Novice |
| Emma MacKenzie | 4 gold and the Highest Aggregate trophy for Beginner |
| Carly MacKenzie | 1 gold, 3 silvers, 1 fourth and the Scholarship for Intermediate |
| Kate Ross | 3 fourths for Premier (And her was her first time in Premier!) |
| Hayley Porter | 1 silver for Premier |
Sherra Rogers, Emma MacKenzie, Carly MacKenzie, Briana Pineau and Sarah Macdonald all took part in the Pre-Premier choreography for small groups and won the gold medal plus the Highest Aggregate trophy for the Choreography event.
Step Dancing results:
| The Advanced Step Class | 1 silver |
| Maria Doyle and Emma MacKenzie | 1 bronze for duo |
| Mikaila Murray | 1 bronze for solo reel |
May 7, 2011 - San Francisco, California
19th annual Dan Reid Memorial Competition
Alumni results:
Andrew was the overall winner of the Masters Competition
19th annual Dan Reid Memorial Competition
Alumni results:
|
Masters Piobaireachd 1st Andrew Hayes MSR 2nd Andrew Hayes Urlar 1st Andrew Hayes |
Andrew was the overall winner of the Masters Competition
April 30, 2011 - at the College
Team PEI 2011
Kate Ross qualified for the Interprovincial team to represent Prince Edward Island at this year's Canadian Interprovincial Championship. Kate will be dancing in the 9 and Under Championship."
Team PEI 2011
Kate Ross qualified for the Interprovincial team to represent Prince Edward Island at this year's Canadian Interprovincial Championship. Kate will be dancing in the 9 and Under Championship."
April 2, 2011 - Halifax, NS
Halifax Citadel Regimental Association Mini Gathering #3
Practice Chanter March:
Grade 5 Piobaireachd (Ground only):
Grade 4 Strathspey and Reel:
Grade 2 Piobaireachd:
Grade 2 Slow Air and Jig:
For the three competitions, points were given for each placing and then tallied to determine the overall winner of each grade. The overall winners were:
Practice Chanter:
Grade 5:
Grade 4:
Grade 2:
Halifax Citadel Regimental Association Mini Gathering #3
Practice Chanter March:
| 3rd place | Sherra Rogers |
Grade 5 Piobaireachd (Ground only):
| 2nd place | Jordan Chowen |
Grade 4 Strathspey and Reel:
| 2nd place | Shanae Rogers |
| 3rd place | Sarrah Wood |
Grade 2 Piobaireachd:
| 1st place | Sarah Simpson |
Grade 2 Slow Air and Jig:
| 1st place | Sarah Simpson |
For the three competitions, points were given for each placing and then tallied to determine the overall winner of each grade. The overall winners were:
Practice Chanter:
| 1st place overall | Calum Brydon |
Grade 5:
| 2nd place overall | Jordan Chowen |
Grade 4:
| 2nd place overall | Catherine MacDonald |
| 3rd place overall | Shanae Rogers |
Grade 2:
| 1st place overall | Sarah Simpson |
March 13, 2011 - Halifax, NS
Halifax Citadel Regimental Association Mini Gathering #2
Practice Chanter March:
Grade 5 March:
Grade 4 Piobaireachd:
Grade 4 March:
Grade 3 Strathspey and Reel:
Grade 2 MSR:
Halifax Citadel Regimental Association Mini Gathering #2
Practice Chanter March:
| 1st place | Calum Brydon |
Grade 5 March:
| 1st place | Jordan Chowen |
Grade 4 Piobaireachd:
| 2nd place | Catherine MacDonald |
| 3rd place | Shanae Rogers |
Grade 4 March:
| 2nd place | Shanae Rogers |
| 3rd place | Catherine MacDonald |
Grade 3 Strathspey and Reel:
| 3rd place | Carsen Campbell |
Grade 2 MSR:
| 2nd place | Sarah Simpson |
February 26, 2011 - Sackville, NS
Sackville Highland Dancing Competition
Beginner 10 years and over:
Novice 10 years and over:
Sackville Highland Dancing Competition
Beginner 10 years and over:
| Emma MacKenzie | Fling 3rd, Sword 1st, Lilt 1st, Flora 1st and High Agregate Winner |
| Sherra Rogers | Flora 5th |
Novice 10 years and over:
| Sarah MacDonald | Sword 4th, Lilt 5th |
January 29, 2011 - Halifax, NS
Halifax Citadel Regimental Association Mini Gathering #1
Practice Chanter Slow March:
Grade 4 - Jig:
Grade 3 - 2/4 March:
Halifax Citadel Regimental Association Mini Gathering #1
Practice Chanter Slow March:
| First Place | Calum Brydon |
| Second place (tie) | Ryan Simpson |
Grade 4 - Jig:
| Second Place | Catherine MacDonald |
| Third Place | Sarrah Wood |
Grade 3 - 2/4 March:
| Second Place | Carsen Campbell |



